| MPH CORE | COURSE NAME | SEMESTER 1 | SEMESTER 2 | SUMMER Term 2011 * workshops held Nov/Dec 2010 |  |
| PHCM9498 | EPIDEMIOLOGY & STATISTICS FOR PUBLIC HEALTH | INT or EXT | - | - |  |
| PHCM9041 | FOUNDATIONS IN PUBLIC HEALTH & HEALTH CARE SYSTEMS | INT or EXT | - | - |  |
| PHCM9012 | HEALTH PROMOTION & SOCIAL PERSPECTIVES OF HEALTH | - | INT or EXT | - |  |
| MHM CORE | COURSE NAME | SEMESTER 1 | SEMESTER 2 | SUMMER TERM 2011 * workshops held Nov/Dec 2010 |  |
| PHCM9041 | FOUNDATIONS IN PUBLIC HEALTH & HEALTH CARE SYSTEMS | INT or EXT | - | - |  |
| PHCM9441 | HEALTHCARE ECONOMICS & FINANCIAL MANAGEMENT | INT or EXT | - | - |  |
| PHCM9391 | STRATEGY POLICY & CHANGE | INT or EXT | - | - |  |
| PHCM9781 | EVIDENCE-INFORMED DECISION-MAKING | - | INT or EXT | - |  |
| PHCM9701 | HEALTH LEADERSHIP & WORKFORCE MANAGEMENT | - | INT or EXT | - |  |
| PHCM9748 | CLINICAL GOVERNANCE & RISK MANAGEMENT | - | INT or EXT | - |  |
| MIPH CORE | COURSE NAME | SEMESTER 1 | SEMESTER 2 | SUMMER TERM 2011 * workshops held Nov/Dec 2010 |  |
| PHCM9012 | HEALTH PROMOTION & SOCIAL PERSPECTIVES OF HEALTH | -INT or EXT | - |  |
| PHCM9605 | INTERNATIONAL HEALTH | INT or EXT | - | - |  |
| PHCM9498 | EPIDEMIOLOGY & STATISTICS FOR PUBLIC HEALTH | INT or EXT | - | - |  |
| ELECTIVE | COURSE NAME | SEMESTER 1 | SEMESTER 2 (pending confirmation) | SUMMER TERM 2011 (pending confirmation) * workshops held Nov/Dec 2010 |  |
| PHCM9010 | COMMUNITY DEVELOPMENT | - | - | EXT |  |
| PHCM9082 | ADVANCED HEALTH ECONOMICS AND FINANCIAL MANAGEMENT
* prereq PHCM9441 | - | EXT | - |  |
| PHCM9100 | ACADEMIC SKILLS | INT | INT | - |  |
| PHCM9108 | PROGRAM DESIGN & EVALUATION | INT or EXT | - | - |  |
| PHCM9120 | QUALITATIVE RESEARCH METHODS | INT | - | - |  |
| PHCM9125 | DESIGNING SHORT COURSES & WORKSHOPS | - | EXT | - |  |
| PHCM9132 | APPLIED RESEARCH METHODS FOR PUBLIC HEALTH | - | INT or EXT | - |  |
| PHCM9133 | LEARNING, TEACHING & ASSESSMENT | EXT | - | - |  |
| PHCM9331 | ETHICS & LAW | - | EXT | - |  |
| PHCM9381 | POLICY STUDIES | INT or EXT | - | - |  |
| PHCM9471 | COMPARATIVE HEALTH CARE SYSTEMS | INT or EXT | - | - |  |
| PHCM9513 | CASE STUDIES IN INFECTIOUS DISEASES IN THE HEALTHCARE SETTING
*pre requisite: PHCM9498 | - | tbc | - |  |
| PHCM9517 | ADVANCED BIOSTATISTICS
*pre requisite: PHCM9498 | - | tbc | - |  |
| PHCM9518 | ADVANCED EPIDEMIOLOGY
*pre requisite: PHCM9498 | - | INT | - |  |
| PHCM9604 | ALCOHOL & OTHER DRUG ISSUES | - | - | - |  |
| PHCM9605 | INTERNATIONAL HEALTH | INT or EXT | - | - |  |
| PHCM9606 | REPRODUCTIVE, MATERNAL AND CHILDREN'S HEALTH | - | - | EXT (tbc) |  |
| PHCM9611 | CURRENT ISSUES IN AGED CARE | INT | - | - |  |
| PHCM9612 | ENVIRONMENTAL HEALTH | - | EXT | - |  |
| PHCM9615 | PRINCIPLES AND PRACTICE OF PRIMARY HEALTH CARE SERVICES IN THE COMMUNITY | - | - | EXT (tbc) |  |
| PHCM9621 | THE GLOBAL HIV EPIDEMIC: SOCIAL ASPECTS AND IMPACTS | - | - | EXT (tbc) |  |
| PHCM9626 | INEQUALITIES AND HEALTH | - | - | EXT (tbc) |  |
| PHCM9628 | HEALTH IMPACT ASSESSMENT | EXT*
workshop | - | - |  |
| PHCM9630 | INDIGENOUS HEALTH IN AUSTRALIA | - | EXT | - |  |
| PHCM9633 | TOBACCO CONTROL | EXT | - | - |  |
| PHCM9661 | CURRENT ISSUES IN HEALTH | - | - | - |  |
| PHCM9662 | CURRENT DEBATES IN INTERNATIONAL HEALTH | - | - |  |  |
| PHCM9663 | HEALTH, DEVELOPMENT & HUMAN RIGHTS | - | - | EXT (tbc) |  |
| PHCM9731 | OUTBREAK INVESTIGATION | - | - | - |  |
| PHCM9761 | PUBLIC MENTAL HEALTH (AUSTRALIA) | - | INT | - |  |
| PHCM9782 | CURRENT ISSUES IN INFECTIOUS DISEASES | - | INT (tbc) | - |  |
| PHCM9783 | COMMUNICABLE DISEASES IN HUMANITARIAN EMERGENCIES AND DISASTERS | - | - | EXT (tbc) |  |
| PHCM9784 | TROPICAL DISEASE CONTROL | INT | - | - |  |
| PHCM9811 | CRITICAL DEBATES IN HEALTH SOCIOLOGY |  | tbc |  |  |
| PHCM9812 | COMMUNICATION IN PUBLIC HEALTH | - | INT |  |  |
| PHCM9911 | HEALTH INFORMATICS PRINCIPLES | - | - |  |  |
| PHCM9922 | DECISION SUPPORT SYSTEMS | - | - |  |  |
| BINF9010 | BIOINFORMATICS METHODS & APPLICATIONS
*offered by Faculty of Engineering
School of Computer Science and Engineering | tbc |  |  |  |
| IEST5111 | COMMUNITY PARTICIPATION AND GOVERNING
* offered by Institute of Environmental Studies | tbc |  |  |  |
| IEST5112 | COMMUNITY PARTICIPATION PROCESSES
* offered by Institute of Environmental Studies | tbc |  |  |  |
| IEST5113 | COMMUNITY PARTICIPATION IN PRACTICE
* offered by Institute of Environmental Studies | tbc |  |  |  |
| MATH5906 | DESIGN & ANALYSIS OF CLINICAL TRIALS
* offered by School of Mathematics and Statistics | tbc |  |  |  |
| SESC9241 | INTRODUCTION TO INJURY RISK MANAGEMENT
* offered by Faculty of Science, School of Safety Science | tbc |  |  |  |
| DENT5013 | Preventative Dentistry | - | University of Sydney (cross-institutional application required) |  |  |
| DENT5014 | Dental Health Services | - | University of Sydney (cross-institutional application required) |  |  |
| DENT5015 | Population Oral Health | - | University of Sydney (cross-institutional application required) |  |  |
Students may also select electives offered by other Schools at UNSW depending on relevance to their program. Approval from Postgraduate Coordinator is required before enrolment.